Missouri Residents and Non-Missouri Residents are charged the same basic course fee for online classes.
| Credit Hours | Basic Fee | Tech Fee | Total |
|---|---|---|---|
| 1 | $102 | $5 | $107 |
| 2 | $204 | $10 | $214 |
| 3 | $306 | $15 | $321 |
| 4 | $408 | $20 | $428 |
| 5 | $510 | $25 | $535 |
| 6 | $612 | $30 | $642 |
| 7 | $714 | $35 | $749 |
| 8 | $816 | $40 | $856 |
| 9 | $918 | $45 | $963 |
| 10 | $1020 | $50 | $1070 |
| 11 | $1122 | $55 | $1177 |
| 12 | $1224 | $60 | $1284 |
| 13 | $1326 | $65 | $1391 |
| 14 | $1428 | $70 | $1498 |
| 15 | $1530 | $75 | $1605 |
| Credit Hours | Basic Fee | Tech Fee | Total |
|---|---|---|---|
| 1 | $102 | $2.50 | $104.50 |
| 2 | $204 | $5.00 | $209.00 |
| 3 | $306 | $7.50 | $313.50 |
| 4 | $408 | $10.00 | $418.00 |
| 5 | $510 | $12.50 | $522.50 |
| 6 | $612 | $15.00 | $627.00 |
| 7 | $714 | $17.50 | $731.50 |
| 8 | $816 | $20.00 | $836.00 |
| 9 | $918 | $22.50 | $940.50 |
E-mail Registration and Records with questions concerning costs for classes or phone 417-255-7979.
See complete information regarding costs in the Catalog